At Conifer Gardens Medical Centre, we’re upfront about our pricing. Below you’ll find our current fees for enrolled patients, Community Services Card (CSC) holders, casual visitors, and ACC-related visits. We aim to keep our services accessible and affordable. If you’re unsure which category applies to you, please don’t hesitate to ask our team.
Fees & charges
Clear pricing for our services
Consultation fees
| Registered patients | Standard | Funded |
|---|---|---|
| 0–13 years | $0 | $0 |
| 14–17 years | $36 | $13.50 |
| 18+ years | $47 | $20–$30.50 |
| Casual patients | Standard | Funded |
| 0–13 years | $0 | $0 |
| 14–17 years | $45 | N/A |
| 18+ years | $90 | N/A |
ACC fees
| Funded patients | Standard |
|---|---|
| 0–13 years | FREE |
| 14–17 years | $13.50 |
| 18+ years | $20–$30.50 |
| Unfunded patients | Standard |
| 0–13 years | FREE |
| 14–17 years | $36 |
| 18+ years | $47 |
Vaccines & prescriptions
| Prescriptions | Charge |
|---|---|
| Under 14 years of age | $0 |
| Repeat prescription (standard) | $24 |
| Repeat prescription (urgent/same-day) | $30 |
| Vaccines | Charge |
| 2026 influenza vaccine | $37 |

